Alkaen 6.77 € ALV sis. 5.46 € ALV ei sisälly *

Fruit of the Loom 62-041-0 - Kids Set-In Sweat


  1-11 12-35 36-71 72-143 144-287 288 + Lisää Varasto Määrä
116 (5-6) 12.01 10.15 8.44 7.72 6.94 6.77 35
128 (7-8) 12.01 10.15 8.44 7.72 6.94 6.77 0
140 (9-11) 12.01 10.15 8.44 7.72 6.94 6.77 101
152 (12-13) 12.01 10.15 8.44 7.72 6.94 6.77 111
0 artikkeli 0.00
Kuvaus

Fruit of the Loom 62-041-0

Viite: SS201, SC62041, SC351

280 gsm
80% cotton Belcoro® yarn, 20% polyester
Waist, neck and cuff rib in cotton/lycra® for shape retention
Self-coloured jersey shoulder to shoulder tape.

Mukautettavissa
Paino
280g/m²
Ilmainen toimitus tilauksille yli 199.00 € tässä varastossa!
Erittely
Fabric Cotton, Cotton-poly
Mielenkiintoisia tuotteita

Kommentit Fruit of the Loom 62-041-0

Tuotteen arviointi :   5.0 2 ääntä


Bulk Orders

0 artikkeli 0.00
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Black
Black
Koko 1-11 12-35 36-71 72-143 144-287 288 + Lisää Varasto Määrä
116 (5-6) 12.01 10.15 8.44 7.72 6.94 6.77 35
128 (7-8) 12.01 10.15 8.44 7.72 6.94 6.77 0
140 (9-11) 12.01 10.15 8.44 7.72 6.94 6.77 101
152 (12-13) 12.01 10.15 8.44 7.72 6.94 6.77 111
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Heather Grey
Heather Grey
Koko 1-11 12-35 36-71 72-143 144-287 288 + Lisää Varasto Määrä
116 (5-6) 12.01 10.15 8.44 7.72 6.94 6.77 94
128 (7-8) 12.01 10.15 8.44 7.72 6.94 6.77 74
140 (9-11) 12.01 10.15 8.44 7.72 6.94 6.77 80
152 (12-13) 12.01 10.15 8.44 7.72 6.94 6.77 76
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Navy
Navy
Koko 1-11 12-35 36-71 72-143 144-287 288 + Lisää Varasto Määrä
116 (5-6) 12.01 10.15 8.44 7.72 6.94 6.77 179
128 (7-8) 12.01 10.15 8.44 7.72 6.94 6.77 21
140 (9-11) 12.01 10.15 8.44 7.72 6.94 6.77 41
152 (12-13) 12.01 10.15 8.44 7.72 6.94 6.77 97
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Red
Red
Koko 1-11 12-35 36-71 72-143 144-287 288 + Lisää Varasto Määrä
116 (5-6) 12.01 10.15 8.44 7.72 6.94 6.77 29
128 (7-8) 12.01 10.15 8.44 7.72 6.94 6.77 5
140 (9-11) 12.01 10.15 8.44 7.72 6.94 6.77 61
152 (12-13) 12.01 10.15 8.44 7.72 6.94 6.77 53